Texas Exhibitor Showcase Schedule

Showcase Schedule, Tuesday, March 1
Start Time | Fort Worth 3 | Fort Worth 4 | Fort Worth 5 | |
---|---|---|---|---|
9:20 AM | Genesis Custom Chemical Blending | Proviron | Vulpes Corp | |
9:40 AM | State Contract Manufacturing | WeylChem US | CJB Industries | |
10:00 AM | NETZSCH Premier Technologies | Ascensus Specialties | Milliken & Company | |
10:20 AM | Aceto | Seatex, LLC | Mott Corporation | |
10:40 AM | Custom Milling & Consulting | SOCMA Commercial Services | Revtech Process Sytems Inc. | |
11:00 AM | ChemQuest Chemicals | Aether Industries | MATRIC | |
11:20 AM | Linde | Texas Molecular | La Petite Roche Technologies | |
11:40 AM | Toll Solutions, LLC | Royal Chemical Company | NCEC | |
12:00 - 12:40 PM | Break for Light Lunch (Fort Worth Ballroom Foyer) | |||
12:40 PM | ChemOps Training Tool | Steri Technologies | Kingchem | |
1:00 PM | Leschaco Inc | Nation Ford Chemical | Buss ChemTech | |
1:20 PM | American Chemical Solutions, LLC | FutureFuel Chemical Company | Koch Modular Process Systems, LLC | |
1:40 PM | Boulder Scientific Company | Optima Chemical | Hydrite | |
2:00 PM | Exhibits Open | |||
4:00 - 5:30 PM |
Opening Networking Reception in Texas Ballroom & Foyer |